COUNTRY: UNITED STATES
STATE: KENTUCKY (as of MAR 1992)Column 3= M=Male F=Female H=HUSBAND W=Wife
Column 4= A=ADULT CHRISTENING B=BIRTH C=CHRISTENING D= DEATH OR BURIAL
F= BIRTH OR DEATH OF FIRST BORN CHILD M=MARRIED N=CENSUS W=WILL
| NAME | FATHER / MOTHER
OR SPOUSE OR RELATIVE |
3 | 4 | EVENT DATE | COUNTY, TOWN,PARISH |
| SPARKS, DANIEL C. | ISAAC SPARKS/FRANCIS_ CRAWFORD | M | B | 1828 | ESTILL |
| SPARKS, DANIEL C. | DANIEL C. SPARKS / LEVINA CARTER | M | B | 31 JAN 1874 | JACKSON |
| SPARKS, DANIEL DAVID | THOMAS JEFFERSON SPARKS/MARY ELIZABETH BALDRDRIDGE | M | B | 12 MAR 1875 | JOHNSON |
| SPARKS, DANIEL DAVID | VIOLA FANNIN | H | M | 21 MAY 1896 | LAWRENCE |
| SPARKS, DANIEL J. | HENRY SPARKS/DIDEMA BENTELY | M | B | 10 FEB 1870 | LAWRENCE, DAVISVILLE |
| SPARKS, DAUGHTER | ^A
WILLIAM SPARKS/MRS. RACHEL ANN SPARKS |
F | S | ABT. 1816 | BULLITT |
| SPARKS, DAUGHTER | ^a
WILLIAM SPARKS/MRS. RACHEL ANN SPARKS |
F | S | ABT. 1818 | BULLITT |
| SPARKS, DAUGHTER | ^a
WILLIAM SPARKS/MRS, RACHEL ANN SPARKS |
F | S | ABT 1820 | BULLIT |
| SPARKS, DAVID | a SPOUSE: MINTY COX/ | M | B | ABT 1772 | OF LINCOLN CO . |
| SPARKS, DAVID | MINTY COX | H | M | 30 DEC 1797 | LINCOLN |
| SPARKS, DAVID | a NICHOLAS SPARKS/DORCAS | M | B | 1848 | JOHNSON CO. |
| SPARKS, DAVID | GARRED SPARKS/ | M | N | 06AUG1850 | LAWRENCE |
| SPARKS, DAVID | ELEANOR CAUDILL OR CORDELL | H | M | 05JULl859 | LAWRENCE |
| SPARKS, DAVID | JOHN ARDIE SPARKS/MARY ANN LYKINS | M | B | 04SEP1865 | MORGAN,WEST LIBERTY |
| SPARKS, DAVID ALFRED | JAMES HARVEY SPARKS/ARZELA LYKINS | M | B | 02FEB1890 | LEWIS,VANCEBURG |
| SPARKS DAVID J. | a GARRED SPARKS/ELIZABETH BOGGS | M | B | 1844 | LAWRENCE CO. |
| SPARKS, DAVID J. | LOU_ MIRA A. JONES | H | M | I0AUG 1876 | ADAIR |
| SPARKS, DAVID JACKSON | JOHN R. SPARKS/PRISCILLA H. REECE | M | B | 02FEB1855 | METCALFE |
| SPARKS, DAVIS | MINTY COX | H | M | 30DEC1797 | LINCOLN |
| SPARKS, DELILA | CHARLES TUTTLE | W | M | 1850 | BOONE |
| SPARKS, DELILA J. | DANIEL SPARKS/SARAH JAYNE | F | B | 1835 | LAWRENCE |
| SPARKS, DELILA J. | DANIEL SPARKS/ | F | N | 15 AGE 1850 | LAWRENCE |
| SPARKS, DELILAH MARGARET | FREDERICK MAUK SPARKS/ELIZABETH CATHERINE KEGLEY | F | B | 22SEP1893 | ELLIOTT,STARK |
| SPARKS, DELLA DEAN | THOMAS SPARKS/JELINA LUCAS | F | B | 14FEB1868 | ELLIOTT |
| SPARKS, DELSENA | WILSON TACKETT | W | M | DEC1876 | CARTER |
| SPARKS, DIANAH | ELISHA SPARKS/SUSANNAH PRIDEMORE | F | B | 1846 | JOHNSON |
| SPARKS, DIANAH | EDWIN O. BRYAN | W | M | 21AUG1866 | LAWRENCE |
| SPARKS, DICY | JOHN JACKSON | W | M | 17DEC1879 | MAGOFFIN |
| SPARKS, DICY A. | HENRY SPARKS/MARY CONLY | F | B | 27JAN1859 | JOHNSON |
| SPARKS, DICY ANN | JOHN "L." SPARKS/MARY "POLLY" HAY | F | B | 22FE81861 | LAURENCE, LOUISA |
| SPARKS, DICY ANN | JASPER NEWTON DAY | W | M | 1880 | LAURENCE, LOUISA |
| SPARKS, DOCIN F. | WILLIAM SPARKS/ | M | N | 01 AGE 1850 | LAWRENCE |
| SPARKS, DOCTOR FRANKLIN | WILLIAM SPARKS/MARY LYON | M | B | 1849 | ELLIOTT CO. |
| SPARKS, DORCAS | THOMAS SPARKS/CATHERINE JAYNE | F | B | 09SEP1826 | LAWRENCE |
| SPARKS DORCAS OR DARCAS OR DARCUS | AARON FAIRCHILD | W | M | 27FE81845 | JOHNSON |
| SPARKS, DOUGLAS WILBUR | JAMES HARVEY SPARKS/ARZELA LYKINS | M | B | 18 MAY 1892 | LEWIS, VANCEBURG |
^- ENTRY ALTERED FROM SOURCE; $,a,>-RELATIVES
|| Next Page || Previous Page ||
Under Construction!---------(More to Come)